| NEWFOUNDLAND AND LABRADOR CDC |
|---|
The following Newfoundland and Labrador species have fact sheets prepared by the Canadian Wildlife Service of Environment Canada. Click on a species to be access the fact sheet. For species not listed and for the most current status please visit the Species at Risk site.
| SPECIES/POPULATION | COSEWIC STATUS | SARA - Schedule |
| Atlantic Walrus | Special Concern | § |
| Banded Killifish (NL Population) | Special Concern | 1 |
| Barrens Willow | Endangered | 1 |
| Barrow's Goldeneye | Special Concern | 1 |
| Boreal Felt Lichen (Boreal Population) | Special Concern | 1 |
| Eskimo Curlew | Endangered | 1 |
| Fernald's Braya | Threatened | 1 |
| Fernald's Milk-vetch | Special Concern | 1 |
| Great Auk | Extinct | not applicable |
| Harlequin Duck (Eastern Population) | Special Concern | 1 |
| Ivory Gull | Endangered | § |
| Labrador Duck | Extinct | not applicable |
| Long's Braya | Endangered | 1 |
| Mountain Holly Fern | Threatened | 1 |
| Newfoundland Marten | Endangered | 1 |
| Peregrine Falcon (anatum) | Special Concern | 1 |
| Peregrine Falcon (tundrius) | Special Concern | 3 |
| Piping Plover | Endangered | 1 |
| Polar Bear | Special Concern | * |
| Porsild's Bryum | Threatened | * |
| Red Crossbill (NL Population) | Endangered | 1 |
| Rusty Blackbird | Special Concern | § |
| Short-eared Owl | Special Concern | 3 |
| Wolverine | Endangered | 1 |
| Woodland Caribou (Boreal Population) | Threatened | 1 |
* - Assesed by COSEWIC but after consultation period not placed on legal list.
€ - COSEWIC assessed - May 2005
§ - COSEWIC assessed - April 2006