| English Name | Scientific Name | Voucher # | Original file name (for photos, if applicable) | Observer(s) | Date | Prov | County | Atlas Square |
| American Lady | Vanessa virginiensis | 25482 | P1090191 | Blacquiere, R. | 25-Aug-2010 | NB | Albert | 20LR57 |
| American Lady | Vanessa virginiensis | 26032 | 285 | Edsall, J. | 21-Jul-2010 | NB | Carleton | 19EM91 |
| American Lady | Vanessa virginiensis | 29924 | DSCF2788 | Benjamin, M. | 6-Aug-2010 | NB | Charlotte | 19FK68 |
| American Lady | Vanessa virginiensis | 11802 | Chudleigh, A. | 9-Jun-2010 | NB | Charlotte | 19FK75 | |
| American Lady | Vanessa virginiensis | 11823 | Chudleigh, A. | 19-Jul-2010 | NB | Charlotte | 19FK75 | |
| American Lady | Vanessa virginiensis | 25058 | Klymko, J. | 24-May-2010 | NB | Charlotte | 19FL33 | |
| American Lady | Vanessa virginiensis | 26087 | 341 | Edsall, J. | 6-Aug-2010 | NB | Charlotte | 19FK79 |
| American Lady | Vanessa virginiensis | 26101 | 355 | Edsall, J. | 10-Aug-2010 | NB | Charlotte | 19FK75 |
| American Lady | Vanessa virginiensis | 26106 | 360 | Edsall, J. | 11-Aug-2010 | NB | Charlotte | 19FK64 |
| American Lady | Vanessa virginiensis | 26118 | 372 | Edsall, J. | 11-Aug-2010 | NB | Charlotte | 19FK74 |
| American Lady | Vanessa virginiensis | 26585 | 4Oct2010-001 | Lapointe, R. | 4-Oct-2010 | NB | Charlotte | 19FK75 |
| American Lady | Vanessa virginiensis | 12025 | Lanteigne, R. | 12-Jun-2010 | NB | Gloucester | 20LT59 | |
| American Lady | Vanessa virginiensis | 25014 | Klymko, J.; Robinson, S.L. | 9-Aug-2010 | NB | Gloucester | 20KT89 | |
| American Lady | Vanessa virginiensis | 25770 | 021 | Edsall, J. | 24-May-2010 | NB | Gloucester | 20LT14 |
| American Lady | Vanessa virginiensis | 26326 | McAlpine, D.F. | 8-Aug-2010 | NB | Gloucester | 20KT89 | |
| American Lady | Vanessa virginiensis | 10229 | Smith, M.J. | 13-Oct-2010 | NB | Kings | 20KR63 | |
| American Lady | Vanessa virginiensis | 15504 | Sullivan, E. | 23-Jul-2010 | NB | Northumberland | 20KT92 | |
| American Lady | Vanessa virginiensis | 15531 | Sullivan, E.; Legere, J. | 5-Aug-2010 | NB | Northumberland | 20KS98 | |
| American Lady | Vanessa virginiensis | 26252 | 0324, 0325 | Cloud, N. | 12-Aug-2010 | NB | Northumberland | 20KS79 |
| American Lady | Vanessa virginiensis | 26256 | 0411 | Cloud, N. | 12-Aug-2010 | NB | Northumberland | 20KS79 |
| American Lady | Vanessa virginiensis | 26267 | 0447 | Cloud, N. | 24-Sep-2010 | NB | Northumberland | 20LT11 |
| American Lady | Vanessa virginiensis | 27161 | 1Oct2010-001 | Gadd, P. | 1-Oct-2010 | NB | Northumberland | 20LT11 |
| American Lady | Vanessa virginiensis | 27881 | 40321 | Gadd, P. | 23-May-2010 | NB | Northumberland | 20LT11 |
| American Lady | Vanessa virginiensis | 25478 | DSC_0376 | LeBlanc, J. | 16-May-2010 | NB | Saint John | 20KR92 |
| American Lady | Vanessa virginiensis | 25507 | DSC_0152 | LeBlanc, J. | 20-Sep-2010 | NB | Saint John | 20KR92 |
| American Lady | Vanessa virginiensis | 52936 | IMG_3223.jpg | Coates, B. | 8-Oct-2010 | NB | Westmorland | 20MR09 |
| American Lady | Vanessa virginiensis | 1607 | Pugsley, S. | 23-May-2010 | NB | Westmorland | 20LS30 | |
| American Lady | Vanessa virginiensis | 16751 | Robinson, S.L.; Klymko, J. | 29-Jul-2010 | NB | York | 19FL05 | |
| American Lady | Vanessa virginiensis | 25944 | 197 | Edsall, J. | 6-Jul-2010 | NB | York | 19FL58 |
| American Lady | Vanessa virginiensis | 25946 | 199 | Edsall, J. | 6-Jul-2010 | NB | York | 19FM72 |
| American Lady | Vanessa virginiensis | 4253 | MacDonald, G.; MacDonald, S. | 21-May-2010 | NS | Annapolis | 20LQ17 | |
| American Lady | Vanessa virginiensis | 15137 | 15137 | Mash, R.G. | 4-Oct-2010 | NS | Antigonish | 20NR83 |
| American Lady | Vanessa virginiensis | 1104 | Spicer, K.F. | 4-May-2010 | NS | Cumberland | 20LR63 | |
| American Lady | Vanessa virginiensis | 1114 | Spicer, K.F. | 19-May-2010 | NS | Cumberland | 20LR53 | |
| American Lady | Vanessa virginiensis | 1174 | Spicer, K.F. | 24-Jun-2010 | NS | Cumberland | 20LR63 | |
| American Lady | Vanessa virginiensis | 7045 | Robinson, S.L.; Klymko, J. | 3-Oct-2010 | NS | Cumberland | 20MR07 | |
| American Lady | Vanessa virginiensis | 25511 | IMG_6161 | Spicer, K.F. | 4-Oct-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25512 | IMG_6094 | Spicer, K.F. | 30-Sep-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25522 | IMG_1104 | Spicer, K.F. | 22-Aug-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25526 | IMG_0976 | Spicer, K.F. | 16-Aug-2010 | NS | Cumberland | 20LR53 |
| American Lady | Vanessa virginiensis | 25528 | IMG_0942 | Spicer, K.F. | 14-Aug-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25529 | IMG_0933American Lady in Advocate | Spicer, K.F. | 14-Aug-2010 | NS | Cumberland | 20LR62 |
| American Lady | Vanessa virginiensis | 25531 | IMG_0651 | Spicer, K.F. | 7-Aug-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25536 | IMG_0633 | Spicer, K.F. | 6-Aug-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25542 | IMG_0398 | Spicer, K.F. | 2-Aug-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25544 | IMG_0228 | Spicer, K.F. | 31-Jul-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25546 | IMG_0122 | Spicer, K.F. | 28-Jul-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25551 | IMG_9862 | Spicer, K.F. | 26-Jul-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25558 | IMG_9617 | Spicer, K.F. | 24-Jul-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25601 | IMG_5843 | Spicer, K.F. | 23-May-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25605 | IMG_5500 | Spicer, K.F. | 16-May-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 25608 | IMG_5412 | Spicer, K.F. | 14-May-2010 | NS | Cumberland | 20LR63 |
| American Lady | Vanessa virginiensis | 9166 | McKenna, K. | 19-Sep-2010 | NS | Digby | 19GK21 | |
| American Lady | Vanessa virginiensis | 17679 | Feurtado, S. | 7-Aug-2010 | NS | Digby | 19GK10 | |
| American Lady | Vanessa virginiensis | 25352 | ALSept. 19, 2010 | Hirtle, J.R. | 19-Sep-2010 | NS | Digby | 19GK11 |
| American Lady | Vanessa virginiensis | 1336 | Manthorne, H. | 14-Aug-2010 | NS | Guysborough | 20PR10 | |
| American Lady | Vanessa virginiensis | 1393 | Manthorne, H. | 21-Jul-2010 | NS | Guysborough | 20NQ99 | |
| American Lady | Vanessa virginiensis | 25435 | _MG_6141 painted lady | Abolit, D. | 3-Oct-2010 | NS | Halifax | 20MQ78 |
| American Lady | Vanessa virginiensis | 25439 | IMG_3275 American Lady Oct 11 | Viau, R. | 11-Oct-2010 | NS | Halifax | 20MQ64 |
| American Lady | Vanessa virginiensis | 25791 | 046 | Edsall, J. | 29-May-2010 | NS | Halifax | 20MQ45 |
| American Lady | Vanessa virginiensis | EB-18417 | Schappert, P. | 24-May-2010 | NS | Kings | 20LR91 | |
| American Lady | Vanessa virginiensis | 27574 | DSC09777-81 | Schappert, P. | 24-May-2010 | NS | Kings | 20LR91 |
| American Lady | Vanessa virginiensis | 7257 | Wright, B. | 7-May-2010 | NS | Lunenburg | 20LQ73 | |
| American Lady | Vanessa virginiensis | 9583 | Cosham, C. | 16-Sep-2010 | NS | Lunenburg | 20LP79 | |
| American Lady | Vanessa virginiensis | 9162 | McKenna, K. | 13-Sep-2010 | NS | Pictou | 20NR16 | |
| American Lady | Vanessa virginiensis | 50759 | Harding, C.A. | 1-Jul-2010 | NS | Queens | 20LP58 | |
| American Lady | Vanessa virginiensis | 7923 | Harris, T.; Silver, C. | 8-Aug-2010 | NS | Queens | 20LQ42 | |
| American Lady | Vanessa virginiensis | 25711 | 21Aug2010-002jpg | Harris, T.; Silver, C. | 21-Aug-2010 | NS | Queens | 20LQ42 |
| American Lady | Vanessa virginiensis | 25445 | IMG_9216 American Lady | Viau, R. | 1-Sep-2010 | NS | Richmond | 20PR65 |
| American Lady | Vanessa virginiensis | 25122 | 25122 | Hirtle, J.R. | 22-May-2010 | NS | Shelburne | 20LP34 |
| American Lady | Vanessa virginiensis | 25126 | 1 | Hirtle, J.R. | 22-May-2010 | NS | Shelburne | 20LP34 |
| American Lady | Vanessa virginiensis | 27530 | 100_6009 | Gould, P. | 10-Sep-2010 | NS | Yarmouth | 20KP76 |
| American Snout | Libytheana carinenta | 25504 | 4411 - Papillon longs-palpes - American snout - Libytheana carinenta 1 net[1] | Migneault, R. | 17-Jul-2010 | NB | Madawaska | 19EN54 |
| American Snout | Libytheana carinenta | 26202 | Thomas, A.W. | 2-Aug-2010 | NB | York | 19FL88 | |
| Aphrodite Fritillary | Speyeria aphrodite | 25379 | 28JUL2010-022 | Marsch, A.; Marsch, D. | 28-Jul-2010 | NB | Westmorland | 20LS51 |
| Aphrodite Fritillary | Speyeria aphrodite | 25214 | 1Aug2010-002.jpg | Harris, T.; Silver, C. | 1-Aug-2010 | NS | Queens | 20LQ42 |
| Atlantis Fritillary | Speyeria atlantis | 6420 | 6420 | Marsch, A. | 19-Jun-2010 | NB | Albert | 20LR56 |
| Atlantis Fritillary | Speyeria atlantis | 6443 | 6443 | Marsch, A. | 23-Jul-2010 | NB | Albert | 20LR67 |
| Atlantis Fritillary | Speyeria atlantis | 26034 | 287 | Edsall, J. | 21-Jul-2010 | NB | Carleton | 19EM91 |
| Atlantis Fritillary | Speyeria atlantis | 26110 | 364 | Edsall, J. | 11-Aug-2010 | NB | Charlotte | 19FK64 |
| Atlantis Fritillary | Speyeria atlantis | 12035 | Lanteigne, R. | 20-Jun-2010 | NB | Gloucester | 20LT67 | |
| Atlantis Fritillary | Speyeria atlantis | 12045 | Lanteigne, R. | 1-Jul-2010 | NB | Gloucester | 20LT48 | |
| Atlantis Fritillary | Speyeria atlantis | 12079 | Lanteigne, R. | 11-Aug-2010 | NB | Gloucester | 20LT59 | |
| Atlantis Fritillary | Speyeria atlantis | 12085 | Lanteigne, R. | 24-Aug-2010 | NB | Gloucester | 20LT59 | |
| Atlantis Fritillary | Speyeria atlantis | 12086 | Lanteigne, R. | 24-Aug-2010 | NB | Gloucester | 20LT59 | |
| Atlantis Fritillary | Speyeria atlantis | 16716 | Robinson, S.L. | 13-Jul-2010 | NB | Gloucester | 20KT86 | |
| Atlantis Fritillary | Speyeria atlantis | 25015 | Klymko, J.; Robinson, S.L. | 9-Aug-2010 | NB | Gloucester | 20KT89 | |
| Atlantis Fritillary | Speyeria atlantis | 25078 | Klymko, J.; Robinson, S.L. | 22-Jun-2010 | NB | Gloucester | 20KT89 | |
| Atlantis Fritillary | Speyeria atlantis | 26320 | Fairweather, A. | 10-Aug-2010 | NB | Gloucester | 20KT89 | |
| Atlantis Fritillary | Speyeria atlantis | 26321 | McAlpine, D.F. | 8-Aug-2010 | NB | Gloucester | 20KT89 | |
| Atlantis Fritillary | Speyeria atlantis | 26322 | Vandenbroeck, K. | 10-Aug-2010 | NB | Gloucester | 20KT89 | |
| Atlantis Fritillary | Speyeria atlantis | 23054 | Robinson, S.L.; Klymko, J. | 11-Aug-2010 | NB | Gloucester | 20KT89 | |
| Atlantis Fritillary | Speyeria atlantis | 25384 | 3AUG2010-028 | Marsch, A.; Marsch, D. | 3-Aug-2010 | NB | Kent | 20LS52 |
| Atlantis Fritillary | Speyeria atlantis | 25388 | 3AUG2010-32 | Marsch, A.; Marsch, D. | 3-Aug-2010 | NB | Kent | 20LS52 |
| Atlantis Fritillary | Speyeria atlantis | 16699 | NBM-031357 | Turgeon, M.N. | 9-Jul-2010 | NB | Madawaska | 19EN65 |
| Atlantis Fritillary | Speyeria atlantis | 15502 | Sullivan, E. | 23-Jul-2010 | NB | Northumberland | 20KT92 | |
| Atlantis Fritillary | Speyeria atlantis | 15509 | Sullivan, E.; Legere, J. | 28-Jul-2010 | NB | Northumberland | 20KT92 | |
| Atlantis Fritillary | Speyeria atlantis | 15518 | Sullivan, E.; Legere, J. | 28-Jul-2010 | NB | Northumberland | 20KT92 | |
| Atlantis Fritillary | Speyeria atlantis | 15524 | Sullivan, E.; Legere, J. | 5-Aug-2010 | NB | Northumberland | 20KS98 | |
| Atlantis Fritillary | Speyeria atlantis | 15549 | Sullivan, E. | 30-Aug-2010 | NB | Northumberland | 19GM07 | |
| Atlantis Fritillary | Speyeria atlantis | 25486 | FRITILLARY,ATLANTIS.(DORSUM).6vii10.N 46.82407 W.066.11074 (McGRAW BROOK,NB). | Poirier, N. | 6-Jul-2010 | NB | Northumberland | 19GM28 |
| Atlantis Fritillary | Speyeria atlantis | 26245 | 0023, 0045, 0049 | Cloud, N. | 7-Jul-2010 | NB | Northumberland | 20KT70 |
| Atlantis Fritillary | Speyeria atlantis | 26258 | 0514 | Cloud, N. | 12-Aug-2010 | NB | Northumberland | 20KS79 |
| Atlantis Fritillary | Speyeria atlantis | 26261 | 0322 | Cloud, N. | 22-Aug-2010 | NB | Northumberland | 20KT70 |
| Atlantis Fritillary | Speyeria atlantis | 27169 | 24Aug2010-001 | Gadd, P. | 24-Aug-2010 | NB | Northumberland | 20LT00 |
| Atlantis Fritillary | Speyeria atlantis | 27174 | 15Aug2010-002 | Gadd, P. | 15-Aug-2010 | NB | Northumberland | 20KS99 |
| Atlantis Fritillary | Speyeria atlantis | 27197 | 1July2010-004 | Gadd, P. | 1-Jul-2010 | NB | Northumberland | 20KS99 |
| Atlantis Fritillary | Speyeria atlantis | 3751 | Stewart, B. | XX-XX-2010 | NB | Restigouche | 19FN26 | |
| Atlantis Fritillary | Speyeria atlantis | 16508 | NBM-031333 | Turgeon, M.N. | XX-XX-2010 | NB | Restigouche | 19EP60 |
| Atlantis Fritillary | Speyeria atlantis | 16601 | NBM-031353 | Turgeon, M.N. | XX-XX-2010 | NB | Restigouche | 19EN59 |
| Atlantis Fritillary | Speyeria atlantis | 16851 | Bartels, A. | 20-Jul-2010 | NB | Restigouche | 19FN98 | |
| Atlantis Fritillary | Speyeria atlantis | 16852 | Latremouille, L. | 21-Jul-2010 | NB | Restigouche | 19FN59 | |
| Atlantis Fritillary | Speyeria atlantis | 17361 | Robinson, S.L.; Klymko, J. | 13-Aug-2010 | NB | Restigouche | 19GN19 | |
| Atlantis Fritillary | Speyeria atlantis | 17851 | Robinson, S.L.; Klymko, J. | 13-Aug-2010 | NB | Restigouche | 19GN19 | |
| Atlantis Fritillary | Speyeria atlantis | 17852 | Robinson, S.L.; Klymko, J. | 13-Aug-2010 | NB | Restigouche | 19GN19 | |
| Atlantis Fritillary | Speyeria atlantis | 23064 | Robinson, S.L.; Klymko, J. | 12-Aug-2010 | NB | Restigouche | 19GN19 | |
| Atlantis Fritillary | Speyeria atlantis | 25068 | Klymko, J.; Robinson, S.L. | 23-Jun-2010 | NB | Restigouche | 19GN18 | |
| Atlantis Fritillary | Speyeria atlantis | 25070 | Klymko, J.; Robinson, S.L. | 22-Jun-2010 | NB | Restigouche | 20KT79 | |
| Atlantis Fritillary | Speyeria atlantis | 25090 | Klymko, J.; Robinson, S.L. | 23-Jun-2010 | NB | Restigouche | 19GP20 | |
| Atlantis Fritillary | Speyeria atlantis | 26323 | Fairweather, A. | 13-Aug-2010 | NB | Restigouche | 19GN19 | |
| Atlantis Fritillary | Speyeria atlantis | 26324 | Vandenbroeck, K. | 11-Aug-2010 | NB | Restigouche | 20KT79 | |
| Atlantis Fritillary | Speyeria atlantis | 23052 | Robinson, S.L.; Klymko, J. | 9-Aug-2010 | NB | Restigouche | 19GP20 | |
| Atlantis Fritillary | Speyeria atlantis | 26475 | 21Jun2010-002 | Lapointe, R. | 21-Jun-2010 | NB | Victoria | 19FN30 |
| Atlantis Fritillary | Speyeria atlantis | 52938 | IMG_3158.jpg | Coates, B. | 14-Oct-2010 | NB | Westmorland | 20MR09 |
| Atlantis Fritillary | Speyeria atlantis | 7861 | Robinson, S.L.; Klymko, J. | 1-Jul-2010 | NB | Westmorland | 20LR98 | |
| Atlantis Fritillary | Speyeria atlantis | 25111 | Robinson, S.L.; Klymko, J. | 24-Jul-2010 | NB | Westmorland | 20MS30 | |
| Atlantis Fritillary | Speyeria atlantis | 25371 | 8 JUL2010-008 | Marsch, A.; Marsch, D. | 8-Jul-2010 | NB | Westmorland | 20LS52 |
| Atlantis Fritillary | Speyeria atlantis | 25374 | 28JUL2010-018 | Marsch, A.; Marsch, D. | 28-Jul-2010 | NB | Westmorland | 20LS51 |
| Atlantis Fritillary | Speyeria atlantis | 25418 | 08JULY2010-014 | Marsch, A.; Marsch, D. | 8-Jul-2010 | NB | Westmorland | 20LS52 |
| Atlantis Fritillary | Speyeria atlantis | 25992 | 245 | Edsall, J. | 15-Jul-2010 | NB | Westmorland | 20LS50 |
| Atlantis Fritillary | Speyeria atlantis | 26008 | 261 | Edsall, J. | 16-Jul-2010 | NB | Westmorland | 20LS32 |
| Atlantis Fritillary | Speyeria atlantis | 25009 | Robinson, S.L.; Klymko, J. | 29-Jul-2010 | NB | York | 19FL05 | |
| Atlantis Fritillary | Speyeria atlantis | 25853 | 105 | Edsall, J. | 16-Jun-2010 | NB | York | 19FL77 |
| Atlantis Fritillary | Speyeria atlantis | 25940 | 193 | Edsall, J. | 6-Jul-2010 | NB | York | 19FL58 |
| Atlantis Fritillary | Speyeria atlantis | 25951 | 203 | Edsall, J. | 6-Jul-2010 | NB | York | 19FM72 |
| Atlantis Fritillary | Speyeria atlantis | 25981 | 234 | Edsall, J. | 13-Jul-2010 | NB | York | 19FM52 |
| Atlantis Fritillary | Speyeria atlantis | 26040 | 293 | Edsall, J. | 26-Jul-2010 | NB | York | 19FM82 |
| Atlantis Fritillary | Speyeria atlantis | 26131 | 384 | Edsall, J. | 13-Aug-2010 | NB | York | 19FM61 |
| Atlantis Fritillary | Speyeria atlantis | 15109 | 15109 | Mash, R.G. | 10-Aug-2010 | NS | Antigonish | 20NR83 |
| Atlantis Fritillary | Speyeria atlantis | 15134 | 15134 | Mash, R.G. | 13-Aug-2010 | NS | Antigonish | 20NR83 |
| Atlantis Fritillary | Speyeria atlantis | 1126 | Spicer, K.F. | 18-Jun-2010 | NS | Cumberland | 20LR63 | |
| Atlantis Fritillary | Speyeria atlantis | 1138 | Spicer, K.F. | 27-Jun-2010 | NS | Cumberland | 20LR53 | |
| Atlantis Fritillary | Speyeria atlantis | 1169 | Spicer, K.F. | 3-Jul-2010 | NS | Cumberland | 20LR63 | |
| Atlantis Fritillary | Speyeria atlantis | 1172 | Spicer, K.F. | 24-Jun-2010 | NS | Cumberland | 20LR63 | |
| Atlantis Fritillary | Speyeria atlantis | 1190 | Spicer, K.F. | 15-Jul-2010 | NS | Cumberland | 20LR63 | |
| Atlantis Fritillary | Speyeria atlantis | 34754 | IMG_0118 | Spicer, K.F. | 28-Jul-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25535 | IMG_0605 | Spicer, K.F. | 6-Aug-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25539 | IMG_0593 | Spicer, K.F. | 6-Aug-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25543 | IMG_0403 | Spicer, K.F. | 2-Aug-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25548 | IMG_9965_1 | Spicer, K.F. | 27-Jul-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25556 | IMG_9657 | Spicer, K.F. | 24-Jul-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25557 | IMG_9611 | Spicer, K.F. | 24-Jul-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25569 | IMG_9254_1 | Spicer, K.F. | 19-Jul-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25572 | IMG_9049 | Spicer, K.F. | 18-Jul-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | 25588 | IMG_8868 | Spicer, K.F. | 15-Jun-2010 | NS | Cumberland | 20LR63 |
| Atlantis Fritillary | Speyeria atlantis | EB-30523 | MacKay, C.; MacKay, K. | 14-Aug-2010 | NS | Guysborough | 20NR61 | |
| Atlantis Fritillary | Speyeria atlantis | 1337 | Manthorne, H. | 14-Aug-2010 | NS | Guysborough | 20PR10 | |
| Atlantis Fritillary | Speyeria atlantis | 21007 | photo 21007 | Dix, P. | 27-Aug-2010 | NS | Guysborough | 20NQ78 |
| Atlantis Fritillary | Speyeria atlantis | 9934 | Higgins, V. | 12-Jul-2010 | NS | Halifax | 20MQ98 | |
| Atlantis Fritillary | Speyeria atlantis | EB-18433 | Schappert, P. | 9-Jul-2010 | NS | Hants | 20MQ37 | |
| Atlantis Fritillary | Speyeria atlantis | 3717 | Bridgehouse, D.W. | 18-Aug-2010 | NS | Hants | 20MQ37 | |
| Atlantis Fritillary | Speyeria atlantis | 8212 | Barrett, G. | 5-Jul-2010 | NS | Hants | 20MQ59 | |
| Atlantis Fritillary | Speyeria atlantis | 8213 | Barrett, G. | 5-Jul-2010 | NS | Hants | 20MQ59 | |
| Atlantis Fritillary | Speyeria atlantis | 8214 | Barrett, G. | 5-Jul-2010 | NS | Hants | 20MQ58 | |
| Atlantis Fritillary | Speyeria atlantis | 8215 | Barrett, G. | 5-Jul-2010 | NS | Hants | 20MQ58 | |
| Atlantis Fritillary | Speyeria atlantis | 25153 | 2 | Barrett, G. | 16-Jul-2010 | NS | Hants | 20MQ58 |
| Atlantis Fritillary | Speyeria atlantis | 25183 | 8 | Barrett, G. | 28-Jul-2010 | NS | Hants | 20MQ59 |
| Atlantis Fritillary | Speyeria atlantis | 25201 | 7 | Barrett, G. | 2-Aug-2010 | NS | Hants | 20MQ58 |
| Atlantis Fritillary | Speyeria atlantis | 25205 | 3 | Barrett, G. | 3-Aug-2010 | NS | Hants | 20MQ58 |
| Atlantis Fritillary | Speyeria atlantis | 25223 | 2 | Barrett, G. | 9-Aug-2010 | NS | Hants | 20MQ59 |
| Atlantis Fritillary | Speyeria atlantis | 25240 | 10 | Barrett, G. | 12-Aug-2010 | NS | Hants | 20MQ58 |
| Atlantis Fritillary | Speyeria atlantis | 25243 | 2 | Barrett, G. | 15-Aug-2010 | NS | Hants | 20MQ59 |
| Atlantis Fritillary | Speyeria atlantis | 25318 | 3 | Barrett, G.; Barrett, S. | 9-Sep-2010 | NS | Hants | 20MQ58 |
| Atlantis Fritillary | Speyeria atlantis | 27646 | DSC00229 | Schappert, P. | 9-Jul-2010 | NS | Hants | 20MQ37 |
| Atlantis Fritillary | Speyeria atlantis | 18529 | Ashby, L. | 30-Jun-2010 | NS | Kings | 20LQ98 | |
| Atlantis Fritillary | Speyeria atlantis | 7280 | Wright, B. | 18-Aug-2010 | NS | Lunenburg | 20LQ91 | |
| Atlantis Fritillary | Speyeria atlantis | 7286 | Wright, B. | 21-Aug-2010 | NS | Lunenburg | 20LQ91 | |
| Atlantis Fritillary | Speyeria atlantis | 25448 | IMG 5673 Atlantis Fritillary | Viau, R. | 31-Jul-2010 | NS | Richmond | 20PR65 |
| Atlantis Fritillary | Speyeria atlantis | 5564 | Martin, D. | 12-Aug-2010 | PE | Prince | 20MS24 | |
| Atlantis Fritillary | Speyeria atlantis | 5591 | Martin, D. | 15-Jul-2010 | PE | Prince | 20MS54 | |
| Baltimore Checkerspot | Euphydryas phaeton | 25077 | Klymko, J.; Robinson, S.L. | 22-Jun-2010 | NB | Gloucester | 20KT89 | |
| Baltimore Checkerspot | Euphydryas phaeton | 26435 | 13Jun2010-002 | Lapointe, R. | 13-Jun-2010 | NB | Victoria | 19FM28 |
| Baltimore Checkerspot | Euphydryas phaeton | EB-21490 | Edsall, J. | 27-Jun-2010 | NB | Westmorland | 20LS41 | |
| Baltimore Checkerspot | Euphydryas phaeton | 25919 | 171 | Edsall, J. | 27-Jun-2010 | NB | Westmorland | 20LS41 |
| Baltimore Checkerspot | Euphydryas phaeton | 9731 | Robertson, S. | 26-Jun-2010 | PE | Prince | 20MS26 | |
| Baltimore Checkerspot | Euphydryas phaeton | 9733 | Priestley, C. | 26-Jun-2010 | PE | Prince | 20MS26 | |
| Bog Fritillary | Boloria eunomia | EB-20669 | Edsall, J. | 18-Jun-2010 | NB | Gloucester | 20LT15 | |
| Bog Fritillary | Boloria eunomia | 25861 | 113 | Edsall, J. | 18-Jun-2010 | NB | Gloucester | 20LT05 |
| Common Ringlet | Coenonympha tullia | 25994 | 247 | Edsall, J. | 15-Jul-2010 | NB | Albert | 20LR58 |
| Common Ringlet | Coenonympha tullia | EB-25099 | Edsall, J. | 10-Aug-2010 | NB | Charlotte | 19FK75 | |
| Common Ringlet | Coenonympha tullia | 1356 | Manthorne, H. | 29-Aug-2010 | NB | Charlotte | 19FK76 | |
| Common Ringlet | Coenonympha tullia | 1357 | Manthorne, H. | 29-Aug-2010 | NB | Charlotte | 19FK76 | |
| Common Ringlet | Coenonympha tullia | 1358 | Manthorne, H. | 29-Aug-2010 | NB | Charlotte | 19FK75 | |
| Common Ringlet | Coenonympha tullia | 1363 | Manthorne, H. | 28-Aug-2010 | NB | Charlotte | 19FK75 | |
| Common Ringlet | Coenonympha tullia | 1364 | Manthorne, H. | 29-Aug-2010 | NB | Charlotte | 19FK75 | |
| Common Ringlet | Coenonympha tullia | 3013 | Forbes, G. | 28-May-2010 | NB | Charlotte | 19FL23 | |
| Common Ringlet | Coenonympha tullia | 3015 | Forbes, G. | 28-May-2010 | NB | Charlotte | 19FL22 | |
| Common Ringlet | Coenonympha tullia | 26091 | 345 | Edsall, J. | 10-Aug-2010 | NB | Charlotte | 19FK75 |
| Common Ringlet | Coenonympha tullia | 26117 | 371 | Edsall, J. | 11-Aug-2010 | NB | Charlotte | 19FK74 |
| Common Ringlet | Coenonympha tullia | 26147 | 400 | Edsall, J. | 25-Aug-2010 | NB | Charlotte | 19FK49 |
| Common Ringlet | Coenonympha tullia | 12028 | Lanteigne, R. | 13-Jun-2010 | NB | Gloucester | 20LT67 | |
| Common Ringlet | Coenonympha tullia | 12029 | Lanteigne, R. | 17-Jun-2010 | NB | Gloucester | 20LT59 | |
| Common Ringlet | Coenonympha tullia | 12065 | Lanteigne, R. | 15-Jul-2010 | NB | Gloucester | 20LT67 | |
| Common Ringlet | Coenonympha tullia | 25863 | 115 | Edsall, J. | 18-Jun-2010 | NB | Gloucester | 20LT07 |
